All Products
Lab Heat Sealer
Product Details
| Sealing Temp. | Ambient~250℃ | Deviation | ±0.2℃ |
|---|---|---|---|
| Temp. Gradient | ≤20℃ | Sealing Time | 0.1S~9999S |
| Sealing Pressure | 0.15~0.7 MPa | ||
| Highlight | film,heat seal,sealer |
||
Product Description
Lab Heat Sealer
Essential Application of Heat Seal Tester
Advanced Features of Gradient Heat Seal Tester
Compliance with Standards
Technical Innovations in Heat Seam Quality
Test Procedure
Evaluating Seal Effectiveness
![]()
![]()
| GHS-02 | |
| Sealing Temp. | Ambient~250℃ |
| Temp. Gradient | ≤20℃ |
| Deviation | ±0.2℃ |
| Sealing Time | 0.1S~9999S |
| Sealing Pressure | 0.15~0.7 MPa |
| Seal Jaws(mm) | U:40*10 5PCS/L:330 1PCS |
| Gas Input | 0.7 MPa with Ф6 mm Pipe |
| Power | AC 220V 50Hz |
Recommended Products


